FORECAST VERIFICATION
Salt Lake City, Utah Forecast Accuracy
See how Weatherkind forecasts for Salt Lake City, Utah compare with real observations from nearby weather stations.
Salt Lake City forecast verification record
Broader verification scope: All locations. These results are not specific to this city. Results cover the last 30 days.
| Forecast | Typical error | Bias | Comparisons |
|---|---|---|---|
| 0 hours ahead: temperature | 1.8°F | 0.1°F | 43467 |
| 1 hours ahead: temperature | 2.1°F | 0.1°F | 43029 |
| 2 hours ahead: temperature | 2.0°F | 0.0°F | 42404 |
| 3 hours ahead: temperature | 1.9°F | 0.0°F | 42545 |
| 4 hours ahead: temperature | 1.8°F | 0.0°F | 23550 |
| 5 hours ahead: temperature | 1.8°F | 0.0°F | 23812 |
| 6 hours ahead: temperature | 1.9°F | 0.0°F | 41485 |
| 12 hours ahead: temperature | 2.0°F | 0.0°F | 41318 |
| 24 hours ahead: temperature | 2.1°F | -0.2°F | 39432 |
| 1 day ahead: high | 2.1°F | -0.9°F | 8999 |
| 1 day ahead: low | 2.0°F | 0.7°F | 8999 |
| 2 days ahead: high | 2.5°F | -1.0°F | 8516 |
| 2 days ahead: low | 2.3°F | 0.9°F | 8516 |
| 3 days ahead: high | 2.9°F | -1.2°F | 8096 |
| 3 days ahead: low | 2.6°F | 0.9°F | 8096 |
| 4 days ahead: high | 3.3°F | -1.0°F | 7491 |
| 4 days ahead: low | 2.8°F | 0.7°F | 7491 |
| 5 days ahead: high | 3.7°F | -0.7°F | 7252 |
| 5 days ahead: low | 3.4°F | 1.0°F | 7252 |
| 6 days ahead: high | 4.4°F | -0.9°F | 6182 |
| 6 days ahead: low | 3.6°F | 1.0°F | 6182 |
| 7 days ahead: high | 5.1°F | -0.9°F | 5261 |
| 7 days ahead: low | 4.2°F | 1.5°F | 5261 |
| 8 days ahead: high | 5.7°F | -2.5°F | 4334 |
| 8 days ahead: low | 4.3°F | 1.4°F | 4334 |
| 9 days ahead: high | 5.8°F | -2.5°F | 4581 |
| 9 days ahead: low | 4.5°F | 1.3°F | 4581 |
| 10 days ahead: high | 5.5°F | -1.9°F | 5109 |
| 10 days ahead: low | 4.6°F | 1.2°F | 5109 |
| 11 days ahead: high | 6.1°F | -1.4°F | 5346 |
| 11 days ahead: low | 5.1°F | 1.2°F | 5346 |
| 12 days ahead: high | 6.6°F | -1.5°F | 5851 |
| 12 days ahead: low | 5.5°F | 1.0°F | 5851 |
| 13 days ahead: high | 6.6°F | -1.7°F | 6186 |
| 13 days ahead: low | 5.9°F | 0.5°F | 6186 |
| 14 days ahead: high | 6.8°F | -2.0°F | 6474 |
| 14 days ahead: low | 6.2°F | -0.4°F | 6474 |
Lower typical error is better. Positive bias means forecasts ran warmer than observations; negative bias means cooler.