FORECAST VERIFICATION
Fort Worth, Texas Forecast Accuracy
See how Weatherkind forecasts for Fort Worth, Texas compare with real observations from nearby weather stations.
Fort Worth forecast verification record
Broader verification scope: All locations. These results are not specific to this city. Results cover the last 30 days.
| Forecast | Typical error | Bias | Comparisons |
|---|---|---|---|
| 0 hours ahead: temperature | 2.1°F | -0.1°F | 31663 |
| 1 hours ahead: temperature | 2.3°F | -0.1°F | 31564 |
| 2 hours ahead: temperature | 2.2°F | -0.1°F | 31442 |
| 3 hours ahead: temperature | 2.0°F | 0.0°F | 31589 |
| 4 hours ahead: temperature | 2.0°F | 0.0°F | 31523 |
| 5 hours ahead: temperature | 2.0°F | 0.1°F | 31212 |
| 6 hours ahead: temperature | 2.0°F | 0.1°F | 31400 |
| 12 hours ahead: temperature | 2.1°F | 0.1°F | 31372 |
| 24 hours ahead: temperature | 2.2°F | 0.0°F | 31307 |
| 1 day ahead: high | 1.9°F | 0.1°F | 6417 |
| 1 day ahead: low | 2.2°F | 0.2°F | 6417 |
| 2 days ahead: high | 2.3°F | -0.1°F | 6405 |
| 2 days ahead: low | 2.5°F | 0.0°F | 6405 |
| 3 days ahead: high | 2.6°F | -0.3°F | 6313 |
| 3 days ahead: low | 2.8°F | 0.1°F | 6313 |
| 4 days ahead: high | 3.1°F | -0.7°F | 6150 |
| 4 days ahead: low | 3.0°F | 0.1°F | 6150 |
| 5 days ahead: high | 3.9°F | -1.4°F | 6109 |
| 5 days ahead: low | 3.4°F | -0.2°F | 6109 |
| 6 days ahead: high | 4.5°F | -1.9°F | 6026 |
| 6 days ahead: low | 3.8°F | -0.3°F | 6026 |
| 7 days ahead: high | 5.0°F | -2.0°F | 5903 |
| 7 days ahead: low | 4.3°F | -0.1°F | 5903 |
| 8 days ahead: high | 5.3°F | -1.9°F | 5774 |
| 8 days ahead: low | 4.7°F | 0.2°F | 5774 |
| 9 days ahead: high | 5.4°F | -1.5°F | 5568 |
| 9 days ahead: low | 5.0°F | 0.4°F | 5568 |
| 10 days ahead: high | 6.0°F | -1.4°F | 5449 |
| 10 days ahead: low | 5.3°F | 0.9°F | 5449 |
| 11 days ahead: high | 6.4°F | -1.6°F | 5437 |
| 11 days ahead: low | 5.6°F | 1.2°F | 5437 |
| 12 days ahead: high | 7.0°F | -1.9°F | 5336 |
| 12 days ahead: low | 5.9°F | 1.4°F | 5336 |
| 13 days ahead: high | 7.3°F | -2.2°F | 5327 |
| 13 days ahead: low | 6.1°F | 1.5°F | 5327 |
| 14 days ahead: high | 7.9°F | -2.8°F | 5318 |
| 14 days ahead: low | 6.0°F | 1.1°F | 5318 |
Lower typical error is better. Positive bias means forecasts ran warmer than observations; negative bias means cooler.