Reading the latest forecast Gathering observations, models, and local conditions…
CURRENT CONDITIONS & FORECAST
Pittsburgh, Pennsylvania Weather
Pittsburgh 14-day forecast
Currently 83°F and sunny in Pittsburgh. Today’s outlook: high 84°F, low 68°F.
| Day | High | Low | Precip | Conditions |
|---|---|---|---|---|
| Tue, Sep 15 | 84°F | 68°F | 3% | Sunny |
| Wed, Sep 16 | 88°F | 64°F | 47% | Rain |
| Thu, Sep 17 | 85°F | 69°F | 53% | Rain |
| Fri, Sep 18 | 78°F | 64°F | 12% | Cloudy |
| Sat, Sep 19 | 77°F | 60°F | 32% | Rain |
| Sun, Sep 20 | 77°F | 66°F | 53% | Rain |
| Mon, Sep 21 | 77°F | 65°F | 39% | Rain |
| Tue, Sep 22 | 78°F | 65°F | 29% | Rain |
| Wed, Sep 23 | 79°F | 64°F | 27% | Rain |
| Thu, Sep 24 | 77°F | 62°F | 29% | Drizzle |
| Fri, Sep 25 | 76°F | 59°F | 15% | Cloudy |
| Sat, Sep 26 | 70°F | 59°F | 18% | Cloudy |
| Sun, Sep 27 | 73°F | 55°F | 15% | Cloudy |
| Mon, Sep 28 | 71°F | 53°F | 13% | Cloudy |
Weatherkind live forecast, updated Sep 15, 6:02 PM EDT.
LOCAL CONTEXT
About Pittsburgh weather
Pittsburgh’s hills and river valleys break its weather into pockets — valley fog, ridge-top snow squalls, and some of the cloudiest winter skies in the country as moisture streams off the distant Great Lakes. Summers are green and humid with pop-up thunderstorms.