Reading the latest forecast Gathering observations, models, and local conditions…
CURRENT CONDITIONS & FORECAST
Greensboro, North Carolina Weather
Greensboro 14-day forecast
Currently 80°F and partly cloudy in Greensboro. Today’s outlook: high 82°F, low 68°F.
| Day | High | Low | Precip | Conditions |
|---|---|---|---|---|
| Tue, Sep 15 | 82°F | 68°F | 3% | Cloudy |
| Wed, Sep 16 | 87°F | 61°F | 3% | Cloudy |
| Thu, Sep 17 | 91°F | 64°F | 6% | Sunny |
| Fri, Sep 18 | 89°F | 70°F | 34% | Rain |
| Sat, Sep 19 | 80°F | 69°F | 14% | Cloudy |
| Sun, Sep 20 | 85°F | 68°F | 9% | Cloudy |
| Mon, Sep 21 | 87°F | 69°F | 21% | Rain |
| Tue, Sep 22 | 82°F | 68°F | 29% | Rain |
| Wed, Sep 23 | 81°F | 67°F | 27% | Drizzle |
| Thu, Sep 24 | 82°F | 66°F | 14% | Cloudy |
| Fri, Sep 25 | 80°F | 63°F | 14% | Cloudy |
| Sat, Sep 26 | 78°F | 64°F | 10% | Cloudy |
| Sun, Sep 27 | 74°F | 62°F | 15% | Cloudy |
| Mon, Sep 28 | 76°F | 58°F | 17% | Cloudy |
Weatherkind live forecast, updated Sep 15, 6:06 PM EDT.
LOCAL CONTEXT
About Greensboro weather
Greensboro sits higher on the Piedmont than the state’s eastern cities, cool enough for winter storms to tip toward ice and snow when cold air dams against the mountains. Summers are warm and humid, punctuated by thunderstorms drifting off the Blue Ridge.