FORECAST VERIFICATION
Saint Paul, Minnesota Forecast Accuracy
See how Weatherkind forecasts for Saint Paul, Minnesota compare with real observations from nearby weather stations.
Saint Paul forecast verification record
Local forecast verification against weather-station observations. Results cover the last 30 days.
| Forecast | Typical error | Bias | Comparisons |
|---|---|---|---|
| 0 hours ahead: temperature | 1.6°F | 0.1°F | 230 |
| 1 hours ahead: temperature | 1.9°F | 0.1°F | 227 |
| 2 hours ahead: temperature | 1.8°F | 0.1°F | 222 |
| 3 hours ahead: temperature | 1.8°F | 0.0°F | 228 |
| 4 hours ahead: temperature | 1.7°F | -0.3°F | 77 |
| 5 hours ahead: temperature | 1.8°F | -0.4°F | 78 |
| 6 hours ahead: temperature | 1.8°F | -0.1°F | 219 |
| 12 hours ahead: temperature | 1.8°F | 0.1°F | 221 |
| 24 hours ahead: temperature | 1.8°F | -0.4°F | 209 |
| 1 day ahead: high | 2.5°F | -1.2°F | 47 |
| 1 day ahead: low | 1.6°F | 1.6°F | 47 |
| 2 days ahead: high | 2.8°F | -1.2°F | 44 |
| 2 days ahead: low | 2.1°F | 1.8°F | 44 |
| 3 days ahead: high | 2.5°F | -1.1°F | 40 |
| 3 days ahead: low | 2.0°F | 1.8°F | 40 |
| 4 days ahead: high | 2.7°F | -1.1°F | 38 |
| 4 days ahead: low | 1.9°F | 1.7°F | 38 |
| 5 days ahead: high | 1.7°F | -0.7°F | 38 |
| 5 days ahead: low | 2.6°F | 2.0°F | 38 |
| 6 days ahead: high | 2.5°F | 0.3°F | 39 |
| 6 days ahead: low | 5.0°F | 4.1°F | 39 |
| 7 days ahead: high | 4.6°F | 1.6°F | 36 |
| 7 days ahead: low | 5.4°F | 4.5°F | 36 |
| 8 days ahead: high | 3.4°F | -1.2°F | 31 |
| 8 days ahead: low | 5.6°F | 4.4°F | 31 |
| 9 days ahead: high | 2.1°F | -0.9°F | 34 |
| 9 days ahead: low | 6.4°F | 5.3°F | 34 |
| 10 days ahead: high | 2.7°F | -1.0°F | 38 |
| 10 days ahead: low | 6.5°F | 3.3°F | 38 |
| 11 days ahead: high | 6.1°F | -1.6°F | 40 |
| 11 days ahead: low | 7.1°F | 2.1°F | 40 |
| 12 days ahead: high | 6.8°F | -3.2°F | 43 |
| 12 days ahead: low | 6.9°F | 0.4°F | 43 |
| 13 days ahead: high | 7.7°F | -3.8°F | 45 |
| 13 days ahead: low | 6.8°F | -1.1°F | 45 |
| 14 days ahead: high | 10.5°F | -1.9°F | 47 |
| 14 days ahead: low | 8.4°F | -1.8°F | 47 |
Lower typical error is better. Positive bias means forecasts ran warmer than observations; negative bias means cooler.