Reading the latest forecast Gathering observations, models, and local conditions…
CURRENT CONDITIONS & FORECAST
Utqiagvik, Alaska Weather
Utqiagvik 14-day forecast
Currently 32°F and cloudy in Utqiagvik. Today’s outlook: high 34°F, low 30°F.
| Day | High | Low | Precip | Conditions |
|---|---|---|---|---|
| Tue, Sep 15 | 34°F | 30°F | 3% | Cloudy |
| Wed, Sep 16 | 32°F | 28°F | 6% | Cloudy |
| Thu, Sep 17 | 35°F | 29°F | 14% | Cloudy |
| Fri, Sep 18 | 36°F | 31°F | 25% | Cloudy |
| Sat, Sep 19 | 36°F | 28°F | 31% | Cloudy |
| Sun, Sep 20 | 35°F | 26°F | 53% | Snow |
| Mon, Sep 21 | 37°F | 29°F | 55% | Snow |
| Tue, Sep 22 | 38°F | 33°F | 66% | Snow |
| Wed, Sep 23 | 38°F | 32°F | 64% | Snow |
| Thu, Sep 24 | 37°F | 32°F | 65% | Drizzle |
| Fri, Sep 25 | 48°F | 33°F | 65% | Drizzle |
| Sat, Sep 26 | 43°F | 34°F | 19% | Cloudy |
| Sun, Sep 27 | 37°F | 31°F | 21% | Cloudy |
| Mon, Sep 28 | 36°F | 30°F | 18% | Cloudy |
Weatherkind live forecast, updated Sep 15, 1:58 PM AKDT.
LOCAL CONTEXT
About Utqiagvik weather
Utqiagvik, the northernmost city in the United States, spends roughly two months each winter without a sunrise and two summer months without a sunset. Conditions hinge on the state of the adjacent Arctic Ocean ice, with fog and wind-driven cold common even in July.